| ||||||
QSO Nr: 7593 | Indonesia | |||||
Date: | 12.02.06 | Time: | 00:00 | |||
Name: | Imam | Zone: | OC | |||
QTH: | DXCC: | YB | ||||
Freq: | 21084 MHz | WPX: | YB4 | |||
Band: | 15m | WAZ: | 28 | |||
Mode: | RTTY | ITU: | 54 | |||
RST-S: | 599 0063 | IOTA: | ||||
RST-R: | 599 0280 | Event: | RTTY WPX | |||
QSL-Send: | Yes |
IMAM RAHARJO JL. PUTRI KEMBANG DADAR II NO.14C RT.52 PALEMBANG, 30139 INDONESIA |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | No | |||||
Action: | Direct | |||||
Manager: | ||||||