| ||||||
QSO Nr: 6606 | Turks & Caicos Is | |||||
Date: | 30.07.05 | Time: | 00:00 | |||
Name: | Alberto | Zone: | NA | |||
QTH: | Providenciales | DXCC: | VP5 | |||
Freq: | 21310 MHz | WPX: | VP5 | |||
Band: | 15m | WAZ: | 8 | |||
Mode: | SSB | ITU: | 11 | |||
RST-S: | 59 0019 | IOTA: | NA-002 | |||
RST-R: | 59 0016 | Event: | IOTA | |||
QSL-Send: | Yes |
ALAN E STRAUSS 17401 NW 47 AVE CAROL CITY FL 33055 USA |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | No | |||||
Action: | Direct | |||||
Manager: | WA4JTK | |||||