| ||||||
QSO Nr: 9937 | Antigua & Barbuda | |||||
Date: | 29.10.06 | Time: | 00:00 | |||
Name: | Mike | Zone: | NA | |||
QTH: | Antigua | DXCC: | V2 | |||
Freq: | 21344 MHz | WPX: | V26 | |||
Band: | 15m | WAZ: | 8 | |||
Mode: | SSB | ITU: | 11 | |||
RST-S: | 59 0014 | IOTA: | NA-100 | |||
RST-R: | 59 | Event: | CQWW SSB | |||
QSL-Send: | No |
SAMUEL M HARNER, JR - WT3Q 893 NARVON RD NARVON, PA 17555 USA |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | Yes | |||||
Action: | None | |||||
Manager: | ||||||