| ||||||
QSO Nr: 9934 | Isle of Man | |||||
Date: | 29.10.06 | Time: | 00:00 | |||
Name: | Zone: | EU | ||||
QTH: | DXCC: | GD | ||||
Freq: | 21279 MHz | WPX: | MD4 | |||
Band: | 15m | WAZ: | 14 | |||
Mode: | SSB | ITU: | 27 | |||
RST-S: | 59 0014 | IOTA: | EU-116 | |||
RST-R: | 59 | Event: | CQWW SSB | |||
QSL-Send: | No |
DAVID SHARRED CHESTNUT HOUSE, 510 CREWE RD WISTASTON, CREWE. CW2 6PS UK |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | Yes | |||||
Action: | None | |||||
Manager: | G3NKC | |||||