| ||||||
QSO Nr: 107089 | Ogasawara | |||||
Date: | 30.12.20 | Time: | 00:00 | |||
Name: | Hiroyuki | Zone: | OC | |||
QTH: | Chichijima | DXCC: | JDOG | |||
Freq: | 7000 MHz | WPX: | JD1 | |||
Band: | 40m | WAZ: | 27 | |||
Mode: | CW | ITU: | 90 | |||
RST-S: | 599 | IOTA: | AS-031 | |||
RST-R: | 599 | Event: | ||||
QSL-Send: | No |
JG7PSJ Hiroyuki Kawanobe 1-4-1,Mikamine,Taihaku, Sendai,Miyagi 982-0826 JAPAN |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | No | |||||
Action: | None | |||||
Manager: | JG7PSJ | |||||