| ||||||
QSO Nr: 7582 | Senegal | |||||
Date: | 11.02.06 | Time: | 00:00 | |||
Name: | Dave | Zone: | AF | |||
QTH: | DXCC: | 6W | ||||
Freq: | 21099 MHz | WPX: | 6W0 | |||
Band: | 15m | WAZ: | 35 | |||
Mode: | RTTY | ITU: | 46 | |||
RST-S: | 599 0052 | IOTA: | ||||
RST-R: | 599 0430 | Event: | RTTY WPX | |||
QSL-Send: | Yes |
PHIL WHITCHURCH 21 DICKENSONS GROVE CONGRESBURY, BRISTOL UNITED KINGDOM BS49 5HQ |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | Yes | |||||
Action: | Direct | |||||
Manager: | G3SWH | |||||