| ||||||
QSO Nr: 9944 | Kyrgyzstan | |||||
Date: | 29.10.06 | Time: | 00:00 | |||
Name: | Vlad | Zone: | AS | |||
QTH: | DXCC: | EX | ||||
Freq: | 21140 MHz | WPX: | EX2 | |||
Band: | 15m | WAZ: | 17 | |||
Mode: | SSB | ITU: | 30 | |||
RST-S: | 59 0014 | IOTA: | ||||
RST-R: | 59 | Event: | CQWW SSB | |||
QSL-Send: | No |
Udovin Vladimir I. 720017 Bishkek, PO Box 745 Kyrgyzstan |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | No | |||||
Action: | None | |||||
Manager: | ||||||