| ||||||
QSO Nr: 9544 | Pakistan | |||||
Date: | 18.06.06 | Time: | 00:00 | |||
Name: | Ijaz | Zone: | AS | |||
QTH: | DXCC: | AP | ||||
Freq: | 21021 MHz | WPX: | AP2 | |||
Band: | 15m | WAZ: | 21 | |||
Mode: | CW | ITU: | 41 | |||
RST-S: | 599 0040 | IOTA: | ||||
RST-R: | 599 0056 | Event: | ALL ASIAN DX CW | |||
QSL-Send: | Yes |
IJAZ AKRAM 5 HAROON ROAD, SAROBA GARDENS, 17 KM, FEROZEPUR RD. LAHORE PAKISTAN |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | Yes | |||||
Action: | Direct | |||||
Manager: | ||||||