| ||||||
QSO Nr: 5442 | United Arab Emirates | |||||
Date: | 11.07.04 | Time: | 00:00 | |||
Name: | Ali | Zone: | AS | |||
QTH: | Dubai | DXCC: | A6 | |||
Freq: | 28021 MHz | WPX: | A61 | |||
Band: | 10m | WAZ: | 21 | |||
Mode: | CW | ITU: | 39 | |||
RST-S: | 599 0028 | IOTA: | ||||
RST-R: | 599 0039 | Event: | IARU HF CW/SSB | |||
QSL-Send: | Yes |
MARIO LOVRIC KAMPENWANDSTRASSE 13 D-81671 MUENCHEN GERMANY |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | Yes | |||||
Action: | Via | |||||
Manager: | DJ2MX | |||||