| ||||||
QSO Nr: 3040 | United Arab Emirates | |||||
Date: | 25.05.02 | Time: | 00:00 | |||
Name: | Ali | Zone: | AS | |||
QTH: | Dubai | DXCC: | A6 | |||
Freq: | 14033 MHz | WPX: | A61 | |||
Band: | 20m | WAZ: | 21 | |||
Mode: | CW | ITU: | 39 | |||
RST-S: | 599 0009 | IOTA: | ||||
RST-R: | 599 1108 | Event: | CQWW WPX CW | |||
QSL-Send: | Yes |
MARIO LOVRIC KAMPENWANDSTRASSE 13 D-81671 MUENCHEN GERMANY |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | Yes | |||||
Action: | Direct | |||||
Manager: | K9OCO | |||||