| ||||||
QSO Nr: 3033 | United Arab Emirates | |||||
Date: | 25.05.02 | Time: | 00:00 | |||
Name: | Ali | Zone: | AS | |||
QTH: | Dubai | DXCC: | A6 | |||
Freq: | 28010 MHz | WPX: | A61 | |||
Band: | 10m | WAZ: | 21 | |||
Mode: | CW | ITU: | 39 | |||
RST-S: | 599 0002 | IOTA: | ||||
RST-R: | 599 0001 | Event: | CQWW WPX CW | |||
QSL-Send: | No |
MARIO LOVRIC KAMPENWANDSTRASSE 13 D-81671 MUENCHEN GERMANY |
||||
QSL-Recv: | No | |||||
LOTW-Recv: | No | |||||
Action: | None | |||||
Manager: | K9OCO | |||||