| ||||||
QSO Nr: 511 | Dem. Rep. Congo | |||||
Date: | 16.02.97 | Time: | 00:00 | |||
Name: | Tuvia | Zone: | AF | |||
QTH: | Tshikapa | DXCC: | 9Q | |||
Freq: | 21300 MHz | WPX: | 9Q5 | |||
Band: | 15m | WAZ: | 36 | |||
Mode: | SSB | ITU: | 52 | |||
RST-S: | 52 | IOTA: | ||||
RST-R: | 55 | Event: | ||||
QSL-Send: | Yes |
4Z5DP - Pia Rosher 4, HARDUF ST. RAMAT EFAL 52960 Israel |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | No | |||||
Action: | Direct | |||||
Manager: | 4Z5DP | |||||