| ||||||
QSO Nr: 1544 | Croatia | |||||
Date: | 29.07.01 | Time: | 00:00 | |||
Name: | Zone: | EU | ||||
QTH: | DXCC: | 9A | ||||
Freq: | 28476 MHz | WPX: | 9A3 | |||
Band: | 10m | WAZ: | 15 | |||
Mode: | SSB | ITU: | 28 | |||
RST-S: | 59 0009 | IOTA: | EU-170 | |||
RST-R: | 59 1337 | Event: | IOTA | |||
QSL-Send: | Yes |
IVO SIMICEVIC, 9A3TY FRANA SUPILA 8 ZADAR CROATIA 23000 CROATIA |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | No | |||||
Action: | Direct | |||||
Manager: | 9A3TY | |||||