| ||||||
QSO Nr: 1714 | Barbados | |||||
Date: | 28.10.01 | Time: | 00:00 | |||
Name: | Tom | Zone: | NA | |||
QTH: | Barbados | DXCC: | 8P | |||
Freq: | 28293 MHz | WPX: | 8P5 | |||
Band: | 10m | WAZ: | 8 | |||
Mode: | SSB | ITU: | 11 | |||
RST-S: | 59 0014 | IOTA: | NA-021 | |||
RST-R: | 59 0008 | Event: | CQWW SSB | |||
QSL-Send: | Yes |
DAVID C PATTON 324 ASHFORD CENTER RD ASHFORD, CT 06278 USA |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | Yes | |||||
Action: | Direct | |||||
Manager: | NN1N | |||||