| ||||||
QSO Nr: 3036 | Jamaica | |||||
Date: | 25.05.02 | Time: | 00:00 | |||
Name: | Team Vertical | Zone: | NA | |||
QTH: | Jamaica | DXCC: | 6Y | |||
Freq: | 28012 MHz | WPX: | 6Y2 | |||
Band: | 10m | WAZ: | 8 | |||
Mode: | CW | ITU: | 11 | |||
RST-S: | 599 0005 | IOTA: | NA-097 | |||
RST-R: | 599 0786 | Event: | CQWW WPX CW | |||
QSL-Send: | Yes |
R ROBERT KAPLAN, WA4WTG 718 SE 3RD LN DANIA BEACH FL 33004 USA |
||||
QSL-Recv: | Yes | |||||
LOTW-Recv: | No | |||||
Action: | Direct | |||||
Manager: | WA4WTG | |||||